| 2026 | Multi-pathology Chest X-ray Classification with Rejection Mechanisms | Scientific Reports, 2026 |
| 2026 | Reliable Extraction of Clinical Follow-Up Instructions: A Hybrid Neural-Symbolic Pipeline | arXiv preprint arXiv:2605.26560, 2026 |
| 2026 | IRC-Bench: Recognizing Entities from Contextual Cues in First-Person Reminiscences | arXiv preprint arXiv:2605.06142, 2026 |
| 2026 | Mapping License Plate Recoverability Under Extreme Viewing Angles for Opportunistic Urban Sensing | arXiv preprint arXiv:2604.23814, 2026 |
| 2026 | SeaAlert: Critical Information Extraction From Maritime Distress Communications with Large Language Models | arXiv preprint arXiv:2604.14163, 2026 |
| 2026 | A benchmark for evaluating diagnostic questioning efficiency of LLMs in patient conversations | Scientific Reports, 2026 |
| 2025 | Explainable Semantic Text Relations: A Question-Answering Framework for Comparing Document Content | Information 16 (12), 1090, 2025 |
| 2025 | When Curiosity Signals Danger: Predicting Health Crises Through Online Medication Inquiries | arXiv preprint, arXiv:2509.11802, 2025 |
| 2025 | From Fuzzy Speech to Medical Insight: Benchmarking LLMs on Noisy Patient Narratives | arXiv preprint, arXiv:2509.11803, 2025 |
| 2025 | An Interpretable Benchmark for Clickbait Detection and Tactic Attribution | arXiv preprint, arXiv:2509.10937, 2025 |
| 2025 | Reading Between the Lines: Classifying Resume Seniority with Large Language Models | ArXiv preprint, arXiv:2509.09229, 2025 |
| 2025 | From Joy to Fear: A Benchmark of Emotion Estimation in Pop Song Lyrics | arXiv preprint, arxiv 2509.05617, 2025 |
| 2025 | Code Review Without Borders: Evaluating Synthetic vs. Real Data for Review Recommendation | ArXiv preprint, arXiv:2509.04810, 2025 |
| 2025 | Do Large Language Models Need Intent? Revisiting Response Generation Strategies for Service Assistant | arXiv preprint arXiv:2509.05006, 2025 |
| 2025 | Stitching the Story: Creating Panoramic Incident Summaries from Body-Worn Footage | arXiv preprint arXiv:2509.04370, 2025 |
| 2025 | Beyond Words: Interjection Classification for Improved Human-Computer Interaction | arXiv preprint arXiv:2509.03181, 2025 |
| 2022 | Early Detection of Engine Anomalies – A Case Study for AI-based Integrated Vehicle Health Management | WCX SAE World Congress Experience, 2022 |
| 2021 | AI-based Signal Integrity Monitoring for Integrated Vehicle Health Management | ELIV 2021 (https://doi.org/10.51202/9783181023846) 2384 (1), 143 - 150, 2021 |
| 2018 | Robust Motion Compensation for Forensic Analysis of Egocentric Video using Joint Stabilization and Tracking | 2018 IEEE International Conference on the Science of Electrical Engineering …, 2018 |
| 2018 | Methods and systems for providing a response to an audio query where the response is determined to have a public safety impact | US Patent US10825450B2, 2018 |
| 2014 | Energy-Efficient Time-of-Flight Estimation in the Presence of Outliers: A Machine Learning Approach | IEEE Journal of Selected Topics in Applied Earth Observations and Remote …, 2014 |
| 2013 | Time of Flight Estimation in the Presence of Outliers: A biosonar-inspired machine learning approach | |
| 2013 | Accurate Blur Models vs. Image Priors in Single Image Super-Resolution | Proceedings of the IEEE International Conference on Computer Vision, 2013 |
| 2013 | Time-of-Flight Estimation in the Presence of Outliers. Part II—Multiple Echo Processing | IEEE transactions on geoscience and remote sensing, 1-8, 2013 |
| 2013 | Time of Flight Estimation in the Presence of Outliers Part I-Singe Echo Processing | IEEE transactions on geoscience and remote sensing, 2013 |
| 2012 | Fusion of Biased Estimators Using Machine Learning for Time of Flight Estimation in the Presence of Outliers | Tel Aviv University, 2012 |
| 2012 | Semi-coherent time of arrival estimation using regression | The Journal of the Acoustical Society of America 132 (2), 832-837, 2012 |
| 2011 | Biosonar-inspired source localization in low SNR | International Conference on Bio-inspired Systems and Signal Processing …, 2011 |
| 2010 | SNR-dependent filtering for Time Of Arrival estimation in high noise | Machine Learning for Signal Processing (MLSP), 2010 IEEE International …, 2010 |
| 2009 | Detection of Underground Installations in Hostile Environments | U.S. Army Research Office Report, 2009 |
| 2008 | A data fusion and multiple ping method for improving the resolution of low‐power acoustic and seismic sensing. | The Journal of the Acoustical Society of America 124 (4_Supplement), 2597-2597, 2008 |
| 2005 | Multiscale segmentation by combining motion and intensity cues | Computer Vision and Pattern Recognition, 2005. CVPR 2005. IEEE Computer …, 2005 |
| 2005 | Method and apparatus for matching portions of input images | US Patent App. 10/598,027, 2005 |
| Time of arrival estimation in low SNR | |